↔️┃Token distribution
The total issuance of the $IGN token will be 1,000,000.
Allocation | Token Allocation | Vesting |
---|---|---|
Initial Token Phase | 4% | 10% unlock at TGE, cliff 3 months, and linear daily unlock over 12 months |
Private Sale | 8% | 10% unlock at TGE, and linear daily unlock over 8 months |
Public Sale | 5.0% | 15% unlock at TGE, and linear daily unlock over 6 months |
Treasury | 10.0% | 0% TGE, Vesting linearly over 40 months |
Contributors & Advisors | 15.0% | 12 months cliff and linear daily unlock over 36 months |
Partnership & Ecosystem | 10.0% | 6 months cliff and linear daily unlock over 24 months |
Ongoing Incentives | 30.0% | 0% TGE, and linear daily unlock over 36 months |
Protocol Owned Liquidity | 10.0% | 7.5% used for initial liquidity, pre-minted in a multi-sig |
Development Funds | 3.0% | 0% at TGE, and linear daily unlock over 24 months |
Genesis Pool | 5.0% | distributed linearly over 6 months with xIGN |
The Contributors vesting: tokens unlock after 1 year and vest linear daily over 36 months. The founding team is bound to a longer lock-up than any other group and a Contributors pool for future cost and development.
The Ongoing Incentives is held for liquidity incentives, market maker incentives, affiliate rewards, market and community building (using the most popular marketing approaches in crypto).
Last updated